| Introduction | Hans Larsen MSc | v |
| Journal Summaries | Incidence and Management | 2 |
| Mechanistic Insights | 6 | |
| Risk Factors and Triggers | 21 | |
| Cardioversion | 31 | |
| Natural Treatments & Prevention | 36 | |
| Prevention and Treatment with Antiarrhythmics | 40 | |
| Prevention and Treatment with Other Drugs | 46 | |
| Ablation - Procedures | 47 | |
| Ablation - Complications | 58 | |
| Ablation - Outcome | 63 | |
| Surgical Procedures | 77 | |
| Stroke Risk Factors | 78 | |
| Stroke Prevention | 81 | |
| Role of Exercise | 92 | |
| Role of Inflammation | 96 | |
| Odds & Ends | 101 | |
| Research Report |
Endurance Exercise: Is it Worth it? by Hans Larsen |
106 |
| Elimination/Reduction Protocols | 114 | |
| Ablation/Maze Survey - 2008 | Definition of Terms | 133 |
| Overview of Procedures | 136 | |
| Evaluation of Background Data | 138 | |
| Initial Procedure - RF Ablation | 140 | |
| Outcome - RF Ablation | 143 | |
| Patient Outcome - RF Ablation | 147 | |
| Ablation for SVT | 152 | |
| Left Atrial Flutter Ablation | 152 | |
| Right Atrial Flutter Ablation | 153 | |
| Performance Rating - RF Ablation | 154 | |
| Summary - RF Ablation | 163 | |
| Procedures other than RF Ablation | 168 | |
| Cryoablation | 170 | |
| AV Node Ablation + Pacemaker | 171 | |
| Maze Procedure | 172 | |
| Mini-maze Procedure | 175 | |
| Summary - Other Procedures | 178 | |
| Appendix A | Glossary of Medical Terms | 181 |
| Subject Index | 197 |
SAMPLE ISSUE OF THE AFIB REPORT
| HOMEPAGE
| OTHER BOOKS BY HANS LARSEN
|
International Health News and The AFIB Report are published 10 times a year by Hans R. Larsen
MSc
1320 Point Street, Victoria, BC, Canada V8S 1A5 Phone: (250) 384-2524 E-mail: editor@afibbers.org ……URL: http://www.afibbers.org Copyright © 2009 by Hans R. Larsen International Health News and The AFIB Report do not provide medical advice. Do not attempt self- diagnosis or self-medication based on our reports. Please consult your health-care provider if you wish to follow up on the information presented. |